Description
The most popular ice/water dispenser in the industry, the 12000 dispenses hot and cold water in addition to ice in a sleek, space-saving design and is equipped with our most advanced water purification technology.
$99.99
The most popular ice/water dispenser in the industry, the 12000 dispenses hot and cold water in addition to ice in a sleek, space-saving design and is equipped with our most advanced water purification technology.
The most popular ice/water dispenser in the industry, the 12000 dispenses hot and cold water in addition to ice in a sleek, space-saving design and is equipped with our most advanced water purification technology.
Ambient Water Capacity | Tankless |
Colors | black |
Dimensions | 18”h x 14.1 w x 21.65”d (45.7 cm h x 36 cm w x 55 cm d) |
Hot Water Capacity | 0.5 gallons (1.4 Liters) |
Ice Production | 125 lbs (55 kg) per day |
Ice Storage | 7 lbs (3 kg) |
Power Consumption | Taller design for more Safety button for hot Hot, cold, and ambient Touch-activated sensor State-of-the-art reverse Leak protection system Energy efficiency mode 58.7”/ 1490 mm Description Weight Dimensions Ambient Tank Capacity Hot Tank Capacity Ice Storage Capacity Ice Amount Per Day Dispense Area Rated Voltage/ Frequency Power Consumption CT Specifications 43 lbs (19.5 kgs) 18”h x 14.1 w x 21.65”d (45.7 cm h x 36 cm w x 55 cm d) Tankless 0.5 gallons (1.4 Liters) 7 lbs (3 kg) 125 lbs (55 kg) 9” (22.86 cm) 120v/60hz | 220v/50hz Hot: 4.0A/410W | Cold: 1.5A/110W |
Rated Voltage | 120v/60hz | 220v/50hz |
Weight | 43 lbs (19.5 kgs) |
TOUCHLESS SENSOR ACTIVATION | Touch-activated sensor operation |
STATE-OF-THE-ART FILTRATION TECHNOLOGY | reverse osmosis purification |
OPTIMAL DISPENSE HEIGHT & AREA | 9” (22.86 cm) |
ENERGY-SAVING MODE | Energy efficiency mode |
ADVANCED PURIFICATION TECHNOLOGY | State-of-the-art reverse osmosis purification |
TECHNOLOGY ADVANCEMENTS | Elegant “bullet” ice |
You must be logged in to post a review.
Reviews
There are no reviews yet.